Harga Pulsa Paket Internet DIGITAL PULSA
Update Produk : Senin, 23 Maret 2026
| TELKOMSEL DATA FLASH SALE | |||
| Kode | Keterangan | Harga | Status |
| FBL1 | Tsel Data Flash Sale 1GB 30Hr | 12.025 | Open |
| FBL2 | Tsel Data Flash Sale 2GB 30Hr | 23.425 | Open |
| FBL3 | Tsel Data Flash Sale 3GB 30Hr | 27.425 | Open |
| FBL4 | Tsel Data Flash Sale 4GB 30Hr | 34.425 | Open |
| FBL5 | Tsel Data Flash Sale 5GB 30Hr | 40.425 | Open |
| FBL12 | Tsel Data Flash Sale 12GB 30Hr | 68.925 | Open |
| INDOSAT DATA FLASH SALE | |||
| Kode | Keterangan | Harga | Status |
| FDL1 | Isat Data Flash Sale 1GB 14Hr | 8.875 | Open |
| FDL2 | Isat Data Flash Sale 2GB 7Hr | 16.375 | Open |
| FDL4 | Isat Data Flash Sale 4GB 30Hr | 29.375 | Open |
| FDL5 | Isat Data Flash Sale 5GB 30Hr | 33.625 | Open |
| FDL10 | Isat Data Flash Sale 10GB 30Hr | 57.375 | Open |
| AXIS DATA FLASH SALE | |||
| Kode | Keterangan | Harga | Status |
| FAL1 | Axis Data Flash Sale 1GB 24Jam | 9.175 | Open |
| FAL2 | Axis Data Flash Sale 2GB 24Jam 30Hr | 15.925 | Open |
| FAL3 | Axis Data Flash Sale 3GB 24Jam 30Hr | 20.825 | Open |
| FAL6 | Axis Data Flash Sale 6GB 24Jam 30Hr | 29.925 | Open |
| FAL8 | Axis Data Flash Sale 8GB 24Jam 30Hr | 39.425 | Open |
| SMARTFREN DATA FLASH SALE | |||
| Kode | Keterangan | Harga | Status |
| FRL1 | Smartdata Flash Sale(Fup 1GB/Hari) | 25.775 | Open |
| FRL2 | Smartdata Flash Sale(Fup 1GB/Hari | 50.775 | Open |
| FRL3 | Smartdata Flash Sale(Fup 1GB/Hari) | 85.775 | Open |
| FRL4 | Smartdata Flash Sale(Fup 2GB/Hari) | 86.775 | Open |
| FRL5 | Smartdata Flash Sale(Fup 3GB/Hari) | 105.775 | Open |
| THREE DATA FLASH SALE | |||
| Kode | Keterangan | Harga | Status |
| FTL1 | Three Data Flash Sale 1GB 30Hr | 6.725 | Open |
| FTL2 | Three Data Flash Sale 2GB 30Hr | 13.125 | Open |
| FTL5 | Three Data Flash Sale 5GB 30Hr | 32.825 | Open |
| FTL10 | Three Data Flash Sale 10GB 30Hr | 46.925 | Open |
| XL DATA FLASH SALE | |||
| Kode | Keterangan | Harga | Status |
| FXL1 | XL Data Flash Sale 1GB 24Jam 30Hr | 8.925 | Open |
| FXL2 | XL Data Flash Sale 2GB 24Jam 30Hr | 14.775 | Open |
| FXL3 | XL Data Flash Sale 3GB 24Jam 30Hr | 22.775 | Open |
| FXL4 | XL Data Flash Sale 4GB 24Jam 30Hr | 30.775 | Open |
| FXL5 | XL Data Flash Sale 5GB 24Jam 30Hr | 36.675 | Open |
| FXL8 | XL Data Flash Sale 8GB 24Jam 30Hr | 60.675 | Open |
| INDOSAT DATA COMBO SALE | |||
| Kode | Keterangan | Harga | Status |
| IDL1 | Isat Data Combo Sale 1GB 14Hr | 8.975 | Open |
| IDL2 | Isat Data Combo Sale 2GB 7Hr | 16.475 | Open |
| IDL3 | Isat Data Combo Sale 3GB 14Hr | 22.125 | Open |
| IDL4 | Isat Data Combo Sale 4GB 30Hr | 29.475 | Open |
| IDL5 | Isat Data Combo Sale 5GB 30Hr | 33.725 | Open |
| IDL10 | Isat Data Combo Sale 10GB 30Hr | 57.475 | Open |
| TELKOMSEL DATA COMBO SALE | |||
| Kode | Keterangan | Harga | Status |
| SBL1 | Tsel Data Combo Sale 1GB 30Hr | 12.125 | Open |
| SBL2 | Tsel Data Combo Sale 2GB 30Hr | 23.525 | Open |
| SBL3 | Tsel Data Combo Sale 3GB 30Hr | 27.525 | Open |
| SBL4 | Tsel Data Combo Sale 4GB 30Hr | 34.525 | Open |
| SBL5 | Tsel Data Combo Sale 5GB 30Hr | 40.525 | Open |
| SBL12 | Tsel Data Combo Sale 12GB 30Hr | 69.025 | Open |
| AXIS DATA COMBO SALE | |||
| Kode | Keterangan | Harga | Status |
| ADL1 | Axis Data Combo Sale 1GB 24Jam 28Hr | 9.275 | Open |
| ADL2 | Axis Data Combo Sale 2GB 24Jam 28Hr | 16.025 | Open |
| ADL3 | Axis Data Combo Sale 3GB 24Jam 28Hr | 24.175 | Open |
| ADL5 | Axis Data Combo Sale 5GB 24Jam 28Hr | 29.525 | Open |
| ADL6 | Axis Data Combo Sale 6GB 24Jam 28Hr | 30.025 | Open |
| ADL8 | Axis Data Combo Sale 8GB 24Jam 28Hr | 39.525 | Open |
| SMARTFREN DATA COMBO SALE | |||
| Kode | Keterangan | Harga | Status |
| RDL1 | Smartdata Flash Sale(Fup 1GB/Hari) 7Hr | 23.475 | Open |
| RDL2 | Smartdata Flash Sale(Fup 1GB/Hari) 14Hr | 49.075 | Open |
| RDL3 | Smartdata Flash Sale(Fup 1GB/Hari) 28Hr | 79.375 | Open |
| RDL4 | Smartdata Flash Sale(Fup 2GB/Hari) 28Hr | 91.825 | Open |
| RDL5 | Smartdata Flash Sale(Fup 3GB/Hari) 28Hr | 123.775 | Open |
| XL DATA COMBO SALE | |||
| Kode | Keterangan | Harga | Status |
| XDL1 | XL Data Combo Sale 1GB 24Jam 30Hr | 9.025 | Open |
| XDL2 | XL Data Combo Sale 2GB 24Jam 30Hr | 15.475 | Open |
| XDL3 | XL Data Combo Sale 3GB 24Jam 30Hr | 23.075 | Open |
| XDL4 | XL Data Combo Sale 4GB 24Jam 30Hr | 30.875 | Open |
| XDL5 | XL Data Combo Sale 5GB 24Jam 30Hr | 36.775 | Open |
| XDL8 | XL Data Combo Sale 8GB 24Jam 30Hr | 60.775 | Open |
| THREE DATA COMBO SALE | |||
| Kode | Keterangan | Harga | Status |
| TDL1 | Three Data Combo Sale 1GB 30Hr | 7.525 | Open |
| TDL5 | Three Data Combo Sale 5GB 30Hr | 32.925 | Open |
| TDL10 | Three Data Combo Sale 10GB 30Hr | 47.025 | Open |
| TELKOMSEL DATA FLASH ( PROMO ) | |||
| Kode | Keterangan | Harga | Status |
| TF50 | Paket Flash 50 MB 7 hari | 4.025 | Open |
| TF100 | Paket Flash 100 MB 7 hari | 5.025 | Open |
| TF250 | Paket Flash 250MB 24Jam 7Hari | 5.725 | Open |
| TF500 | Paket Flash 500 MB 7 - 15 hari | 6.825 | Open |
| TF750 | Paket Flash 750 MB 7 - 15 hari | 11.925 | Open |
| TF1 | Paket Flash 1 GB 30 hari | 12.025 | Open |
| TF2 | Paket Flash 2 GB 30 hari | 23.375 | Open |
| TF3 | Paket Flash 3 GB 30 hari | 24.425 | Open |
| TF4 | Paket Flash 4 GB 30 hari | 27.625 | Open |
| TF5 | Paket Flash 5 GB 30 hari | 33.725 | Open |
| TF8 | Paket Flash 8 GB 30 hari | 40.725 | Open |
| TF10 | Paket Flash 10 GB 30 hari | 46.225 | Open |
| TF120 | Paket Flash 12GB 30 hari (8GB -12GB ZONA TERTENTU) | 55.575 | Open |
| SMARTFREN DATA PROMO | |||
| Kode | Keterangan | Harga | Status |
| RDP150 | 30GB (24Jam) + 60GB (Malam) 30 Hari | 139.075 | Open |
| RDP200 | 40GB (24Jam) + 80GB (Malam) 30 Hari | 185.075 | Open |
| AKTIVASI PERDANA TELKOMSEL | |||
| Kode | Keterangan | Harga | Status |
| TSP | Aktivasi Kartu Perdana baru Telkomsel 3GB 30Hr | 21.525 | Open |
| TELKOMSEL DATA FLASH | |||
| Kode | Keterangan | Harga | Status |
| SDF1 | TSEL Flash 100MB 24JAM 7 HARI | 3.725 | Open |
| SDF2 | TSEL Flash 250MB 24JAM 7 HARI | 5.125 | Open |
| SDF3 | TSEL Flash 500MB 24JAM 30 HARI | 6.875 | Open |
| SDF4 | TSEL Flash 1GB 24JAM 30 HARI | 12.075 | Open |
| SDF5 | TSEL Flash 2GB 24JAM 30 HARI | 23.425 | Open |
| SDF6 | TSEL Flash 3GB 24JAM 30 HARI | 24.475 | Open |
| SDF8 | TSEL Flash 8GB 24JAM 30 HARI | 40.775 | Open |
| SDF10 | TSEL Flash 10GB 24JAM 30 HARI | 46.275 | Open |
| TELKOMSEL DATA MAXSTREAM | |||
| Kode | Keterangan | Harga | Status |
| SMT1 | Tsel Data 1GB + 5GB MAXSTREAM 30Hr | 25.145 | Open |
| SMT3 | Tsel Data 3GB + 12GB MAXSTREAM 30Hr | 52.075 | Open |
| SMT15 | Tsel Data 15GB + 40GB MAXSTREAM 30Hr | 153.075 | Open |
| TELKOMSEL DATA | |||
| Kode | Keterangan | Harga | Status |
| SD10 | Telkomsel Data 60-100MB 7Hr | 5.375 | Open |
| SD20 | Telkomsel Data 250 MB 7Hr | 6.925 | Open |
| SD25 | Telkomsel Data 500MB 7H | 9.425 | Open |
| SD21 | Telkomsel Data 1GB 30H | 14.525 | Open |
| SD50 | Telkomsel Data 2GB 30H | 26.525 | Open |
| SD30 | Telkomsel Data 3GB 30H | 38.525 | Open |
| SD40 | Telkomsel Data 4GB 30H | 40.525 | Open |
| SD60 | Telkomsel Data 5GB 30H | 42.525 | Open |
| SD70 | Telkomsel Data 8 GB 30H | 67.025 | Open |
| SD100 | Telkomsel Data 3.5GB+ 2GB Midnight 5GB VidMaX | 95.075 | Open |
| SD80 | TSEL Data 12GB + 2GB MAXStream 8-12 ZONA TERTENTU | 104.075 | Open |
| TELKOMSEL DATA DISNEY HOTSTAR | |||
| Kode | Keterangan | Harga | Status |
| SDH1 | TELKOMSEL Paket DISNEY + HOTSTAR 1 Bulan | 21.575 | Open |
| SDH3 | TELKOMSEL Paket DISNEY + HOTSTAR 3 Bulan | 51.575 | Open |
| SDH6 | TELKOMSEL Paket DISNEY + HOTSTAR 6 Bulan | 81.575 | Open |
| SDH12 | TELKOMSEL Paket DISNEY + HOTSTAR 12 Bulan | 141.575 | Open |
| TELKOMSEL DATA EKSKLUSIF | |||
| Kode | Keterangan | Harga | Status |
| TDE5 | Telkomsel Kuota EKSKLUSIF 5GB/30Hari | 41.525 | Open |
| TDE10 | Telkomsel Kuota EKSKLUSIF 10GB/30Hari | 76.525 | Open |
| TDE11 | Telkomsel Kuota EKSKLUSIF 11GB/30Hari | 82.525 | Open |
| TDE15 | Telkomsel Kuota EKSKLUSIF 15GB/30Hari | 104.475 | Open |
| TDE25 | Telkomsel Kuota EKSKLUSIF 25GB/30Hari | 136.075 | Open |
| TDE28 | Telkomsel Kuota EKSKLUSIF 28GB/30Hari | 138.125 | Open |
| TDE45 | Telkomsel Kuota EKSKLUSIF 45GB/30Hari | 179.475 | Open |
| TDE49 | Telkomsel Kuota EKSKLUSIF 49GB/30Hari | 179.575 | Open |
| TDE75 | Telkomsel Kuota EKSKLUSIF 75GB/30Hari | 186.375 | Open |
| TDE100 | Telkomsel Kuota EKSKLUSIF 100GB/30Hari | 228.975 | Open |
| TELKOMSEL DATA COMBO SAKTI | |||
| Kode | Keterangan | Harga | Status |
| SCS1 | Combo SAKTI 1GB/ 30hr | 20.075 | Open |
| SCS2 | Combo SAKTI 2,5GB/ 30Hr | 27.175 | Open |
| SCS5 | Combo SAKTI 5GB/ 30hr | 45.175 | Open |
| SCS10 | Combo SAKTI 10GB/ 30Hr | 62.175 | Open |
| SCS11 | Combo SAKTI 11GB/ 30Hr | 65.525 | Open |
| SCS13 | Combo SAKTI 13GB/ 30Hr | 72.525 | Open |
| SCS15 | Combo SAKTI 15GB/ 30hr | 84.425 | Open |
| SCS17 | Combo SAKTI 17GB/ 30hr | 91.525 | Open |
| SCS18 | Combo SAKTI 18GB/ 30h | 99.525 | Open |
| SCS20 | Combo SAKTI 20GB/ 30Hr | 109.525 | Open |
| SCS25 | Combo SAKTI 25GB/ 30hr | 125.175 | Open |
| SCS28 | Combo SAKTI 28GB/ 30Hr | 132.175 | Open |
| SCS30 | Combo SAKTI 30GB/ 30hr | 142.175 | Open |
| SCS32 | Combo SAKTI 32GB/ 30Hr | 145.525 | Open |
| SCS70 | Combo SAKTI 70GB/ 30Hr | 229.525 | Open |
| SCS75 | Combo SAKTI 75GB/ 30Hr | 232.525 | Open |
| TELKOMSEL DATA ENTERPRISE | |||
| Kode | Keterangan | Harga | Status |
| SDTE3 | Data 3GB (2GB Nas + 1GB DPI) 30Hr | 25.875 | Open |
| SDTE5 | Data 5GB (3GB Nas + 2GB DPI) 30Hr | 37.475 | Open |
| SDTE8 | Data 8GB (6GB Nas + 2GB DPI) 30Hr | 45.775 | Open |
| SDTE15 | Data 15GB (8GB Nas + 7GB DPI) 30Hr | 59.875 | Open |
| SDTE32 | Data 32GB (17GB Nas + 15GB DPI) 30Hr | 79.175 | Open |
| SDTE57 | Data 57GB (32GB Nas + 25GB DPI) 30Hr | 129.525 | Open |
| SDTE105 | Data 105GB (70GB Nas + 35GB DPI) 30Hr | 230.175 | Open |
| SDTE152 | Data 152GB (112GB Nas + 40GB DPI) 30Hr | 329.175 | Open |
| TELKOMSEL KETENGAN KUOTA UTAMA | |||
| Kode | Keterangan | Harga | Status |
| STU2 | KUOTA UTAMA 500MB 3 HARI | 14.925 | Open |
| STU3 | KUOTA UTAMA 5GB 1 HARI | 21.775 | Open |
| STU4 | KUOTA UTAMA 500MB 7 HARI | 25.025 | Open |
| STU5 | KUOTA UTAMA 20GB 3 HARI | 70.625 | Open |
| TELKOMSEL DATA BULK | |||
| Kode | Keterangan | Harga | Status |
| TB1 | BULK 1GB +1GB MUSIC 24jam,30hr | 23.475 | Open |
| TB0 | BULK 1GB All Signal + 1GB GAME 24JAM 30hr | 23.525 | Open |
| TB2 | BULK 3GB + 1GB OMG 24jam,30hr | 51.275 | Open |
| TB4 | BULK 4.5GB + 2GB OMG 24jam,30hr | 74.325 | Open |
| TB8 | BULK 8GB Flash + 2GB OMG 24jam,30hr | 101.475 | Open |
| TB12 | BULK 12GB + 2GB Maxtream/OMG 24jam,30hr | 105.275 | Open |
| TB25 | BULK 25GB + 2GB OMG 24jam,30hr 30hr | 177.875 | Open |
| TB50 | BULK 50GB + 2GB OMG 24jam,30hr | 210.275 | Open |
| TELKOMSEL DATA BULK (ALL ZONA) | |||
| Kode | Keterangan | Harga | Status |
| SB1 | TSEL 1GB FLASH (3G 4G) | 23.775 | Open |
| SB3 | TSEL 3GB Flash +1GB OMG 24jam | 53.675 | Open |
| SB4 | TSEL 4.5GB Flash + 2GB OMG + 30Hari | 77.975 | Open |
| SB5 | TSEL 5 GB Flash + 2GB OMG 30HR | 86.875 | Open |
| SB8 | TSEL 8GB Flash (3G/4G) + 2GB OMG 30HR | 98.825 | Open |
| SB12 | TSEL 12GB Flash + 2GB OMG 30HR (ZONA TERTENTU) | 108.625 | Open |
| SB25 | TSEL 25GB Flash (3G/4G) + 2GB OMG 30HR | 195.375 | Open |
| SB28 | TSEL 30GB+2GB OMG 30HR | 218.075 | Open |
| SB50 | TSEL 50GB Flash (3G/4G) + 2GB OMG 30HR | 222.375 | Open |
| TELKOMSEL DATA BULK COMBO | |||
| Kode | Keterangan | Harga | Status |
| TBC4 | 4.5GB + 2GB OMG + ( 100mnt&60sms SESAMA )30 hr | 100.225 | Open |
| TBC28 | 28GB + 2GB OMG + ( 600mnt&200sms SESAMA ) 30 hr | 175.425 | Open |
| TELKOMSEL ORBIT (USER < 3 BLN) | |||
| Kode | Keterangan | Harga | Status |
| ORT10 | TELKOMSEL DATA ORBIT 10GB 7HR | 22.675 | Open |
| ORT30 | TELKOMSEL DATA ORBIT 30GB 30HR | 70.225 | Open |
| ORT50 | TELKOMSEL DATA ORBIT 50GB 30HR | 84.775 | Open |
| ORT100 | TELKOMSEL DATA ORBIT 100GB 30HR | 135.275 | Open |
| TELKOMSEL ORBIT (USER > 3 BLN) | |||
| Kode | Keterangan | Harga | Status |
| OBT10 | TELKOMSEL DATA ORBIT 10GB 7HR | 30.525 | Open |
| OBT35 | TELKOMSEL DATA ORBIT 35GB 30HR | 82.275 | Open |
| OBT70 | TELKOMSEL DATA ORBIT 70GB 30HR | 133.625 | Open |
| OBT100 | TELKOMSEL DATA ORBIT 100GB 30HR | 175.525 | Open |
| OBT150 | TELKOMSEL DATA ORBIT 150GB 30HR | 249.925 | Open |
| OBT250 | TELKOMSEL DATA ORBIT 250GB 30HR | 399.025 | Open |
| TELKOMSEL DATA MINI | |||
| Kode | Keterangan | Harga | Status |
| SDM2 | TSEL DATA MINI 500MB 1HARI | 7.175 | Open |
| SDM8 | TSEL DATA MINI 2GB 3HARI | 26.575 | Open |
| SDM16 | TSEL DATA MINI 1,5GB 14HARI | 30.925 | Open |
| SDM18 | TSEL DATA MINI 2GB 7HARI | 35.725 | Open |
| SDM20 | TSEL DATA MINI 2GB 14HARI | 40.975 | Open |
| SDM21 | TSEL DATA MINI 5GB 3HR | 48.475 | Open |
| SDM19 | TSEL DATA MINI 10GB 3HARI | 58.725 | Open |
| SDM60 | TSEL DATA MINI 3GB 30HR | 60.025 | Open |
| TELKOMSEL DATA MINI HARIAN | |||
| Kode | Keterangan | Harga | Status |
| TDM11 | Tsel Data Mini 1GB,3HARI | 13.525 | Open |
| TDM31 | Tsel Data Mini 3GB 1HARI | 14.025 | Open |
| TDM12 | Tsel Data Mini 2GB 3HARI | 27.725 | Open |
| TDM1 | Tsel Data Mini 1GB,7HARI | 28.575 | Open |
| TDM2 | Tsel Data Mini 2GB,7HARI | 36.225 | Open |
| TDM6 | Tsel data Mini 1.5gb 14har | 40.575 | Open |
| TDM5 | Tsel Data Mini 5GB,3HARI | 46.525 | Open |
| TDM15 | Tsel Data Mini 15GB 3HARI | 57.575 | Open |
| TDM8 | Tsel Data Mini 10GB 3 HARI | 61.525 | Open |
| TDM10 | Tsel Data Mini 10GB,7HARI | 66.575 | Open |
| TELKOMSEL DATA MINGGUAN | |||
| Kode | Keterangan | Harga | Status |
| SDMI1 | Telkomsel Data Mingguan 1GB 7Hr | 12.525 | Open |
| SDMI2 | Telkomsel Data Mingguan 2GB 7Hr | 21.525 | Open |
| SDMI3 | Telkomsel Data Mingguan 3GB 7Hr | 24.525 | Open |
| SDMI5 | Telkomsel Data Mingguan 5GB 7Hr | 29.625 | Open |
| SDMI6 | Telkomsel Data Mingguan 6GB 7Hr | 31.525 | Open |
| SDMI7 | Telkomsel Data Mingguan 7GB 7Hr | 33.525 | Open |
| SDMI10 | Telkomsel Data Mingguan 10GB 7Hr | 60.525 | Open |
| SDMI15 | Telkomsel Data Mingguan 15GB 7Hr | 69.825 | Open |
| TELKOMSEL DATA HARIAN | |||
| Kode | Keterangan | Harga | Status |
| SH10 | TSEL Data Flash 400MB 1Hr | 12.675 | Open |
| SH12 | TSEL Data Flash 1GB 3Hr | 19.525 | Open |
| SH7 | TSEL Data Flash 1GB 7Hr | 23.540 | Open |
| SH14 | TSEL Data Flash1.5GB 14HR | 33.540 | Open |
| SH2 | TSEL Data Flash 2GB 7 HARI | 37.575 | Open |
| SH16 | TSEL Data Flash 2GB 14Hr | 44.540 | Open |
| SH3 | TSEL Data Flash 3GB 7 HARI | 44.875 | Open |
| SH36 | TSEL Data Flash 10GB 3Hr | 68.075 | Open |
| TELKOMSEL DATA MALAM | |||
| Kode | Keterangan | Harga | Status |
| TML1 | Telkomsel Data Malam (00-06) 1GB 1Hr | 5.975 | Open |
| TML2 | Telkomsel Data Malam (00-06) 1.5GB 2Hr | 6.025 | Open |
| TML3 | Telkomsel Data Malam (00-06) 5GB 2Hr | 10.125 | Open |
| TML4 | Telkomsel Data Malam (00-06) 7GB 4Hr | 11.275 | Open |
| TML5 | Telkomsel Data Malam (00-06) 10GB 4Hr | 13.525 | Open |
| TML6 | Telkomsel Data Malam (00-06) 6GB 8Hr | 16.425 | Open |
| TML7 | Telkomsel Data Malam (00-06) 12GB 8Hr | 19.925 | Open |
| TML8 | Telkomsel Data Malam (00-06) 5GB 30Hr | 24.225 | Open |
| TML9 | Telkomsel Data Malam (00-06) 10GB 31Hr | 25.225 | Open |
| TML10 | Telkomsel Data Malam (00-06) 15GB 30Hr | 30.125 | Open |
| TML11 | Telkomsel Data Malam (00-06) 20GB 31Hr | 31.225 | Open |
| TELKOMSEL GIGAMAX MAXSTREAM | |||
| Kode | Keterangan | Harga | Status |
| GX1 | GIGAMAX Fit 1GB FLASH + 5GB MAXSTREAM 30HR | 26.075 | Open |
| GX3 | GIGAMAX Basic 3GB FLASH + 12GB MAXSTREAM 30HR | 52.075 | Open |
| GX7 | GIGAMAX Lite 7GB FLASH + 28GB MAXSTREAM 30HR | 102.375 | Open |
| GX15 | GIGAMAX Pro 15GB FLASH + 40GB MAXSTREAM 30HR | 153.075 | Open |
| TELKOMSEL GIGAMAX | |||
| Kode | Keterangan | Harga | Status |
| TGM1 | GIGAMAX 1GB FLASH + 5GB MAXSTREAM 30HR | 26.075 | Open |
| TGM3 | PROMO# GIGAMAX 3GB FLASH + 12GB VIDEOMAX 30HR | 52.075 | Open |
| TGM2 | GIGAMAX 2GB FLASH + 10GB MAXSTREAM 30HR | 70.525 | Open |
| TGM7 | PROMO# GIGAMAX 7GB FLASH + 28GB VIDEOMAX 30HR | 105.375 | Open |
| TGM6 | GIGAMAX 6GB FLASH + 20GB MAXSTREAM 30HR | 109.575 | Open |
| TGM15 | PROMO# GIGAMAX 15GB FLASH + 40GB VIDEOMAX 30HR | 153.075 | Open |
| TGM12 | GIGAMAX 12GB FLASH + 30GB MAXSTREAM 30HR | 169.275 | Open |
| TELKOMSEL DATA YOUTUBE | |||
| Kode | Keterangan | Harga | Status |
| TDY2 | TSEL YOUTUBE 1GB 1 HARI | 7.875 | Open |
| TDY4 | TSEL YOUTUBE 1GB 3 HARI | 11.875 | Open |
| TDY5 | TSEL YOUTUBE 2GB 3 HARI | 16.525 | Open |
| TDY8 | TSEL YOUTUBE 1GB 7 HARI | 18.975 | Open |
| TDY9 | TSEL YOUTUBE 2GB 7 HARI | 23.325 | Open |
| TDY10 | TSEL YOUTUBE 3GB 7 HARI | 28.525 | Open |
| TDY11 | TSEL YOUTUBE 5GB 30 HARI | 38.525 | Open |
| TDY12 | TSEL YOUTUBE 10GB 30 HARI | 63.025 | Open |
| TELKOMSEL DATA FACEBOOK | |||
| Kode | Keterangan | Harga | Status |
| TFB1 | TSEL FACEBOOK 1GB 1HARI | 7.875 | Open |
| TFB2 | TSEL FACEBOOK 1GB 3HARI | 11.875 | Open |
| TFB3 | TSEL FACEBOOK 2GB 3HARI | 16.525 | Open |
| TFB4 | TSEL FACEBOOK 1GB 7HARI | 18.975 | Open |
| TFB5 | TSEL FACEBOOK 2GB 7HARI | 23.325 | Open |
| TFB6 | TSEL FACEBOOK 3GB 7HARI | 28.525 | Open |
| TFB7 | TSEL FACEBOOK 5GB 30HARI | 39.325 | Open |
| TFB8 | TSEL FACEBOOK 10GB 30HARI | 63.525 | Open |
| TELKOMSEL DATA INSTAGRAM | |||
| Kode | Keterangan | Harga | Status |
| TIG2 | TSEL INSTAGRAM 1GB 1HARI | 7.875 | Open |
| TIG4 | TSEL INSTAGRAM 1GB 3HARI | 11.875 | Open |
| TIG5 | TSEL INSTAGRAM 2GB 3HARI | 16.175 | Open |
| TIG8 | TSEL INSTAGRAM 1GB 7HARI | 18.325 | Open |
| TIG9 | TSEL INSTAGRAM 2GB 7HARI | 23.325 | Open |
| TIG10 | TSEL INSTAGRAM 3GB 7HARI | 27.325 | Open |
| TIG11 | TSEL INSTAGRAM 5GB 30HARI | 40.025 | Open |
| TIG12 | TSEL INSTAGRAM 10GB 30HARI | 63.025 | Open |
| TELKOMSEL DATA WHATSAPP | |||
| Kode | Keterangan | Harga | Status |
| TDW1 | WA 1GB 1HR | 7.875 | Open |
| TDW2 | WA 1GB 3HR | 12.225 | Open |
| TDW3 | WA 2GB 3HR | 16.525 | Open |
| TDW4 | WA 1GB 7HR | 20.375 | Open |
| TDW5 | WA 2GB 7HR | 24.125 | Open |
| TDW6 | WA 3GB 7HR | 29.575 | Open |
| TDW7 | WA 5GB 30HR | 40.875 | Open |
| TDW8 | WA 10GB 30HR | 67.275 | Open |
| TELKOMSEL DATA TIKTOK | |||
| Kode | Keterangan | Harga | Status |
| TIK1 | TSEL DATA TIKTOK 1GB 1HARI | 7.875 | Open |
| TIK2 | TSEL DATA TIKTOK 1GB 3HARI | 11.875 | Open |
| TIK3 | TSEL DATA TIKTOK 2GB 3HARI | 17.225 | Open |
| TIK4 | TSEL DATA TIKTOK 1GB 7HARI | 18.975 | Open |
| TIK5 | TSEL DATA TIKTOK 2GB 7HARI | 23.325 | Open |
| TIK6 | TSEL DATA TIKTOK 3GB 7HARI | 27.325 | Open |
| TIK7 | TSEL DATA TIKTOK 5GB 30HARI | 40.775 | Open |
| TELKOMSEL DATA ILMUPEDIA | |||
| Kode | Keterangan | Harga | Status |
| TDI2 | Ilmupedia 10GB 1Hr | 6.075 | Open |
| TDI1 | Ilmupedia 5GB 3Hr | 7.075 | Open |
| TDI3 | Ilmupedia 10GB 3Hr | 10.225 | Open |
| TDI5 | Ilmupedia 15GB 3Hr | 14.075 | Open |
| TDI4 | Ilmupedia 10GB 7Hr | 19.075 | Open |
| TDI6 | Ilmupedia 15GB 7Hr | 22.075 | Open |
| TDI7 | Ilmupedia 25GB 7Hr | 25.075 | Open |
| TELKOMSEL PAKET RUANG GURU | |||
| Kode | Keterangan | Harga | Status |
| TDR1 | Ruangguru 5GB 3Hr | 6.075 | Open |
| TDR2 | Ruangguru 10GB 1Hr | 6.075 | Open |
| TDR3 | Ruangguru 10GB 3Hr | 11.875 | Open |
| TDR4 | Ruangguru 10GB 7Hr | 16.875 | Open |
| TDR5 | Ruangguru 15GB 3Hr | 19.875 | Open |
| TDR6 | Ruangguru 15GB 7Hr | 21.875 | Open |
| TDR7 | Ruangguru 25GB 7Hr | 26.075 | Open |
| TDR8 | 1GB + 5GB Streaming Ruang Guru 30Hr | 27.075 | Open |
| TDR9 | 2GB + 10GB Streaming Ruang Guru 30Hr | 44.075 | Open |
| TELKOMSEL DATA + KUOTA GAME | |||
| Kode | Keterangan | Harga | Status |
| SG1 | TSEL DATA 1GB + 0,5GB YT+ 30GB Free Fire | 25.125 | Open |
| SG4 | TSEL DATA 1GB + 0,5GB YT+ 30GB Mobile Legend | 25.125 | Open |
| SG2 | TSEL DATA 2GB + 1,5GB YT+ 30GB Free Fire | 49.425 | Open |
| SG5 | TSEL DATA 2GB + 1,5GB YT+ 30GB Mobile Legend | 49.675 | Open |
| SG3 | TSEL DATA 4GB + 2GB YT+ 30GB Free Fire | 75.825 | Open |
| SG6 | TSEL DATA 4GB + 2GB YT+ 30GB Mobile Legend | 78.875 | Open |
| AKTIVASI PERDANA BYU | |||
| Kode | Keterangan | Harga | Status |
| BYP | Aktivasi Kartu Perdana baru BYU 3GB 30Hr | 21.525 | Open |
| PAKET DATA BY.U BULANAN | |||
| Kode | Keterangan | Harga | Status |
| SBU1 | Paket Data BYU 1GB 30Hr | 34.825 | Open |
| SBU2 | Paket Data BYU 2GB 30Hr | 34.875 | Open |
| SBU3 | Paket Data BYU 3GB 30Hr | 34.975 | Open |
| SBU4 | Paket Data BYU 4GB 30Hr | 35.075 | Open |
| SBU5 | Paket Data BYU 5GB 30Hr | 35.775 | Open |
| SBU6 | Paket Data BYU 6GB 30Hr | 35.825 | Open |
| SBU7 | Paket Data BYU 7GB 30Hr | 36.275 | Open |
