Harga Pulsa Elektrik All Operator DIGITAL PULSA
Update Produk : Senin, 23 Maret 2026
| TELKOMSEL PROMO | |||
| Kode | Keterangan | Harga | Status |
| SP5 | Telkomsel 5 Promo | 5.300 | Open |
| SP10 | Telkomsel 10 Promo | 10.225 | Open |
| SP20 | Telkomsel 20 Promo | 19.925 | Open |
| SP25 | Telkomsel 25 Promo | 24.925 | Open |
| SP50 | Telkomsel 50 Promo | 49.725 | Open |
| INDOSAT PROMO (MIX) | |||
| Kode | Keterangan | Harga | Status |
| IX5 | Indosat 5 Promo (Mix transfer) | 5.975 | Open |
| IX10 | Indosat 10 Promo (Mix transfer) | 10.925 | Open |
| TSEL TRANSFER PROMO | |||
| Kode | Keterangan | Harga | Status |
| TPP50 | TSEL TRANSFER 50.000 | 49.725 | Open |
| TPP55 | TSEL TRANSFER 55.000 | 54.725 | Open |
| TPP60 | TSEL TRANSFER 60.000 | 59.475 | Open |
| TPP65 | TSEL TRANSFER 65.000 | 63.475 | Open |
| TPP70 | TSEL TRANSFER 70.000 | 68.475 | Open |
| TPP75 | TSEL TRANSFER 75.000 | 73.425 | Open |
| TPP80 | TSEL TRANSFER 80.000 | 78.475 | Open |
| TPP85 | TSEL TRANSFER 85.000 | 83.475 | Open |
| TPP90 | TSEL TRANSFER 90.000 | 88.925 | Open |
| TPP95 | TSEL TRANSFER 95.000 | 93.525 | Open |
| TPP100 | TSEL TRANSFER 100.000 | 98.575 | Open |
| TPP110 | TSEL TRANSFER 110.000 | 108.075 | Open |
| TPP150 | TSEL TRANSFER 150.000 | 146.525 | Open |
| TPP200 | TSEL TRANSFER 200.000 | 195.925 | Open |
| TELKOMSEL TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| TP20 | Telkomsel Transfer 20.000 | 20.875 | Open |
| TP25 | Telkomsel Transfer 25.000 | 25.825 | Open |
| TP30 | Telkomsel Transfer 30.000 | 30.775 | Open |
| TP35 | Telkomsel Transfer 35.000 | 35.425 | Open |
| TP40 | Telkomsel Transfer 40.000 | 39.925 | Open |
| TP45 | Telkomsel Transfer 45.000 | 44.375 | Open |
| TP50 | Telkomsel Transfer 50.000 | 49.975 | Open |
| TP55 | Telkomsel Transfer 55.000 | 54.275 | Open |
| TP60 | Telkomsel Transfer 60.000 | 59.375 | Open |
| TP65 | Telkomsel Transfer 65.000 | 63.525 | Open |
| TP70 | Telkomsel Transfer 70.000 | 68.275 | Open |
| TP80 | Telkomsel Transfer 80.000 | 77.475 | Open |
| TP85 | Telkomsel Transfer 85.000 | 82.475 | Open |
| TP90 | Telkomsel Transfer 90.000 | 87.475 | Open |
| TP95 | Telkomsel Transfer 95.000 | 91.775 | Open |
| TP100 | Telkomsel Transfer 100.000 | 98.275 | Open |
| TP110 | Telkomsel Transfer 110.000 | 107.225 | Open |
| TP150 | Telkomsel Transfer 150.000 | 145.525 | Open |
| TP200 | Telkomsel Transfer 200.000 | 195.525 | Open |
| TP250 | Telkomsel Transfer 250.000 | 245.175 | Open |
| TP300 | Telkomsel Transfer 300.000 | 295.175 | Open |
| TP400 | Telkomsel Transfer 400.000 | 386.175 | Open |
| TP500 | Telkomsel Transfer 500.000 | 491.525 | Open |
| TELKOMSEL | |||
| Kode | Keterangan | Harga | Status |
| SN5 | Telkomsel 5.000 | 5.325 | Open |
| SN10 | Telkomsel 10.000 | 10.275 | Open |
| SN15 | Telkomsel 15.000 | 15.025 | Open |
| SN20 | Telkomsel 20.000 | 19.975 | Open |
| SN25 | Telkomsel 25.000 | 24.975 | Open |
| SN30 | Telkomsel 30.000 | 29.825 | Open |
| SN35 | Telkomsel 35.000 | 34.925 | Open |
| SN40 | Telkomsel 40.000 | 39.625 | Open |
| SN45 | Telkomsel 45.000 | 44.925 | Open |
| SN50 | Telkomsel 50.000 | 49.825 | Open |
| SN55 | Telkomsel 55.000 | 54.925 | Open |
| SN60 | Telkomsel 60.000 | 59.825 | Open |
| SN65 | Telkomsel 65.000 | 64.825 | Open |
| SN70 | Telkomsel 70.000 | 69.875 | Open |
| SN75 | Telkomsel 75.000 | 74.275 | Open |
| SN80 | Telkomsel 80.000 | 79.825 | Open |
| SN85 | Telkomsel 85.000 | 84.825 | Open |
| SN90 | Telkomsel 90.000 | 89.825 | Open |
| SN95 | Telkomsel 95.000 | 94.825 | Open |
| SN100 | Telkomsel 100.000 | 98.825 | Open |
| SN150 | Telkomsel 150.000 | 149.175 | Open |
| SN200 | Telkomsel 200.000 | 198.425 | Open |
| SN300 | Telkomsel 300.000 | 298.425 | Open |
| SN500 | Telkomsel 500.000 | 498.475 | Open |
| TELKOMSEL FULL SPEED | |||
| Kode | Keterangan | Harga | Status |
| SR5 | Pulsa Telkomsel 5.000 | 5.425 | Open |
| SR10 | Pulsa Telkomsel 10.000 | 10.375 | Open |
| SR20 | Pulsa Telkomsel 20.000 | 20.125 | Open |
| SR25 | Pulsa Telkomsel 25.000 | 25.125 | Open |
| SR30 | Pulsa Telkomsel 30.000 | 30.175 | Open |
| SR50 | Pulsa Telkomsel 50.000 | 50.125 | Open |
| SR100 | Pulsa Telkomsel 100.000 | 98.975 | Open |
| BY.U REGULER | |||
| Kode | Keterangan | Harga | Status |
| BYU1 | TELKOMSEL BY.U 1000 | 1.775 | Open |
| BYU2 | TELKOMSEL BY.U 2000 | 2.775 | Open |
| BYU3 | TELKOMSEL BY.U 3000 | 3.775 | Open |
| BYU4 | TELKOMSEL BY.U 4000 | 4.775 | Open |
| BYU5 | TELKOMSEL BY.U 5000 | 5.375 | Open |
| BYU6 | TELKOMSEL BY.U 6000 | 6.775 | Open |
| BYU7 | TELKOMSEL BY.U 7000 | 7.775 | Open |
| BYU8 | TELKOMSEL BY.U 8000 | 8.775 | Open |
| BYU9 | TELKOMSEL BY.U 9000 | 9.775 | Open |
| BYU10 | TELKOMSEL BY.U 10.000 | 10.275 | Open |
| BYU15 | TELKOMSEL BY.U 15.000 | 15.175 | Open |
| BYU20 | TELKOMSEL BY.U 20.000 | 20.125 | Open |
| BYU25 | TELKOMSEL BY.U 25.000 | 25.075 | Open |
| BYU30 | TELKOMSEL BY.U 30.000 | 30.025 | Open |
| BYU35 | TELKOMSEL BY.U 35.000 | 35.075 | Open |
| BYU40 | TELKOMSEL BY.U 40.000 | 40.025 | Open |
| BYU45 | TELKOMSEL BY.U 45.000 | 45.025 | Open |
| BYU50 | TELKOMSEL BY.U 50.000 | 50.025 | Open |
| BYU55 | TELKOMSEL BY.U 55.000 | 54.925 | Open |
| BYU60 | TELKOMSEL BY.U 60.000 | 59.925 | Open |
| BYU65 | TELKOMSEL BY.U 65.000 | 64.925 | Open |
| BYU70 | TELKOMSEL BY.U 70.000 | 69.875 | Open |
| BYU75 | TELKOMSEL BY.U 75.000 | 74.875 | Open |
| BYU80 | TELKOMSEL BY.U 80.000 | 79.875 | Open |
| BYU85 | TELKOMSEL BY.U 85.000 | 84.875 | Open |
| BYU90 | TELKOMSEL BY.U 90.000 | 89.875 | Open |
| BYU95 | TELKOMSEL BY.U 95.000 | 94.875 | Open |
| BYU100 | TELKOMSEL BY.U 100.000 | 99.525 | Open |
| BYU150 | TELKOMSEL BY.U 150.000 | 149.875 | Open |
| BYU200 | TELKOMSEL BY.U 200.000 | 199.875 | Open |
| TELKOMSEL MASA AKTIF | |||
| Kode | Keterangan | Harga | Status |
| TMA5 | MASA AKTIF TELKOMSEL 5HARI (TANPA PULSA) | 3.225 | Open |
| TMA10 | MASA AKTIF TELKOMSEL 10HARI (TANPA PULSA) | 5.475 | Open |
| TMA15 | MASA AKTIF TELKOMSEL 15HARI (TANPA PULSA) | 7.475 | Open |
| TMA30 | MASA AKTIF TELKOMSEL 30HARI (TANPA PULSA) | 14.275 | Open |
| TMA90 | MASA AKTIF TELKOMSEL 90HARI (TANPA PULSA) | 32.125 | Open |
| TMA180 | MASA AKTIF TELKOMSEL 180HARI (TANPA PULSA) | 59.875 | Open |
| TMA360 | MASA AKTIF TELKOMSEL 360HARI (TANPA PULSA) | 110.275 | Open |
| INDOSAT | |||
| Kode | Keterangan | Harga | Status |
| IN5 | Indosat 5.000 | 6.675 | Open |
| IN10 | Indosat 10.000 | 11.625 | Open |
| IN12 | Indosat 12.000 | 13.125 | Open |
| IN15 | Indosat 15.000 | 15.975 | Open |
| IN20 | Indosat 20.000 | 20.825 | Open |
| IN25 | Indosat 25.000 | 25.725 | Open |
| IN30 | Indosat 30.000 | 30.725 | Open |
| IN40 | indosat 40.000 | 40.025 | Open |
| IN50 | Indosat 50.000 | 49.725 | Open |
| IN60 | Indosat 60.000 | 59.725 | Open |
| IN70 | Indosat 70.000 | 69.625 | Open |
| IN80 | Indosat 80.000 | 79.525 | Open |
| IN90 | Indosat 90.000 | 89.275 | Open |
| IN100 | Indosat 100.000 | 98.525 | Open |
| IN125 | Indosat 125.000 | 124.325 | Open |
| IN150 | Indosat 150.000 | 148.625 | Open |
| IN175 | Indosat 175.000 | 173.325 | Open |
| IN200 | Indosat 200.000 | 198.175 | Open |
| IN250 | Indosat 250.000 | 247.975 | Open |
| IN500 | Indosat 500.000 | 495.975 | Open |
| INDOSAT TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| IT5 | Indosat Transfer 5.000 + Masa Aktif 3 hr | 5.925 | Open |
| IT10 | Indosat Transfer 10.000 + Masa Aktif 3Hr | 10.775 | Open |
| IT15 | Indosat Transfer 15.000 + Masa Aktif 7Hr | 15.575 | Open |
| IT20 | Indosat Transfer 20.000 + Masa Aktif 7Hr | 20.475 | Open |
| IT25 | Indosat Transfer 25.000 + Masa Aktif 15Hr | 25.725 | Open |
| IT30 | Indosat Transfer 30.000 + Masa Aktif 15Hr | 30.575 | Open |
| IT35 | Indosat Transfer 35.000 + Masa Aktif 15Hr | 35.425 | Open |
| IT40 | Indosat Transfer 40.000 + Masa Aktif 15Hr | 40.225 | Open |
| IT45 | Indosat Transfer 45.000 + Masa Aktif 15Hr | 45.075 | Open |
| IT50 | Indosat Transfer 50.000 + Masa Aktif 22Hr | 50.375 | Open |
| IT55 | Indosat Transfer 55.000 + Masa Aktif 22Hr | 55.375 | Open |
| IT60 | Indosat Transfer 60.000 + Masa Aktif 22Hr | 60.025 | Open |
| IT65 | Indosat Transfer 65.000 + Masa Aktif 22Hr | 64.925 | Open |
| IT70 | Indosat Transfer 70.000 + Masa Aktif 22Hr | 69.875 | Open |
| IT75 | Indosat Transfer 75.000 + Masa Aktif 22Hr | 74.775 | Open |
| IT80 | Indosat Transfer 80.000 + Masa Aktif 22Hr | 79.475 | Open |
| IT85 | Indosat Transfer 85.000 + Masa Aktif 22Hr | 84.525 | Open |
| IT90 | Indosat Transfer 90.000 + Masa Aktif 22Hr | 89.275 | Open |
| IT95 | Indosat Transfer 95.000 + Masa Aktif 22Hr | 94.325 | Open |
| IT100 | Indosat Transfer 100.000 + Masa Aktif 30Hr | 100.575 | Open |
| IT150 | Indosat Transfer 150.000 + Masa Aktif 30Hr | 149.525 | Open |
| IT200 | Indosat Transfer 200.000 + Masa Aktif 45Hr | 197.525 | Open |
| AXIS | |||
| Kode | Keterangan | Harga | Status |
| AX5 | Axis 5.000 | 5.925 | Open |
| AX10 | Axis 10.000 | 10.925 | Open |
| AX15 | Axis 15.000 | 15.125 | Open |
| AX25 | Axis 25.000 | 25.125 | Open |
| AX30 | Axis 30.000 | 30.075 | Open |
| AX50 | Axis 50.000 | 50.075 | Open |
| AX100 | Axis 100.000 | 99.975 | Open |
| AXIS TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| AT5 | AXIS TRANSFER 5.000 | 6.275 | Open |
| AT10 | AXIS TRANSFER 10.000 | 10.725 | Open |
| AT15 | AXIS TRANSFER 15.000 | 15.525 | Open |
| AT20 | AXIS TRANSFER 20.000 | 20.525 | Open |
| AT25 | AXIS TRANSFER 25.000 | 25.575 | Open |
| AT30 | AXIS TRANSFER 30.000 | 30.525 | Open |
| AT50 | AXS TRANSFER 50.000 | 50.025 | Open |
| AT60 | AXS TRANSFER 60.000 | 59.675 | Open |
| AT100 | AXIS TRANSFER 100.000 | 99.925 | Open |
| AT200 | AXIS TRANSFER 200.000 | 198.325 | Open |
| AT500 | AXIS TRANSFER 500.000 | 491.325 | Open |
| AXIS PERPANJANG MASA AKTIF | |||
| Kode | Keterangan | Harga | Status |
| AMA1 | Axis Masa Aktif 1 Bulan (Tanpa Pulsa) | 5.025 | Open |
| AMA4 | Axis Masa Aktif 4 Bulan (Tanpa Pulsa) | 8.025 | Open |
| XL | |||
| Kode | Keterangan | Harga | Status |
| XL5 | XL 5.000 | 5.925 | Open |
| XL10 | XL 10.000 | 10.925 | Open |
| XL15 | XL 15.000 | 15.125 | Open |
| XL25 | XL 25.000 | 25.125 | Open |
| XL30 | XL 30.000 | 30.025 | Open |
| XL50 | XL 50.000 | 50.025 | Open |
| XL100 | XL 100.000 | 99.875 | Open |
| XL TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| XT5 | XL TRANSFER 5.000 | 6.175 | Open |
| XT10 | XL TRANSFER 10.000 | 10.675 | Open |
| XT15 | XL TRANSFER 15.000 | 15.525 | Open |
| XT20 | XL TRANSFER 20.000 | 20.525 | Open |
| XT25 | XL TRANSFER 25.000 | 25.725 | Open |
| XT30 | XL TRANSFER 30.000 | 30.475 | Open |
| XT35 | XL TRANSFER 35.000 | 35.375 | Open |
| XT40 | XL TRANSFER 40.000 | 40.275 | Open |
| XT45 | XL TRANSFER 45.000 | 45.475 | Open |
| XT50 | XL TRANSFER 50.000 | 50.475 | Open |
| XT75 | XL TRANSFER 75.000 | 74.525 | Open |
| XT90 | XL TRANSFER 90.000 | 90.425 | Open |
| XT100 | XL TRANSFER 100.000 | 100.525 | Open |
| XT150 | XL TRANSFER 150.000 | 148.525 | Open |
| XT200 | XL TRANSFER 200.000 | 197.625 | Open |
| XT300 | XL TRANSFER 300.000 | 295.325 | Open |
| XT400 | XL TRANSFER 400.000 | 400.025 | Open |
| XT500 | XL TRANSFER 500.000 | 499.975 | Open |
| THREE | |||
| Kode | Keterangan | Harga | Status |
| TR5 | Three 5.000 | 6.575 | Open |
| TR10 | Three 10.000 | 11.475 | Open |
| TR15 | Three 15.000 | 15.925 | Open |
| TR20 | Three 20.000 | 20.825 | Open |
| TR25 | Three 25.000 | 25.625 | Open |
| TR30 | Three 30.000 | 29.825 | Open |
| TR40 | Three 40.000 | 39.575 | Open |
| TR50 | Three 50.000 | 49.325 | Open |
| TR60 | Three 60.000 | 59.175 | Open |
| TR75 | Three 75.000 | 73.775 | Open |
| TR80 | Three 80.000 | 79.225 | Open |
| TR90 | Three 90.000 | 89.275 | Open |
| TR100 | Three 100.000 | 98.125 | Open |
| TR150 | Three 150.000 | 147.775 | Open |
| TR200 | Three 200.000 | 197.175 | Open |
| TR300 | Three 300.000 | 295.075 | Open |
| TR400 | Three 400.000 | 393.425 | Open |
| TR500 | Three 500.000 | 494.075 | Open |
| THREE TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| TT10 | THREE TRANSFER 10rb Masa aktif + 10 Hari | 10.625 | Open |
| TT15 | THREE TRANSFER 15rb Masa aktif + 15 Hari | 15.175 | Open |
| TT20 | THREE TRANSFER 20rb Masa aktif + 20 Hari | 19.775 | Open |
| TT25 | THREE TRANSFER 25rb Masa aktif + 25 Hari | 24.825 | Open |
| TT30 | THREE TRANSFER 30rb Masa aktif + 30 Hari | 29.625 | Open |
| TT35 | THREE TRANSFER 35rb Masa aktif + 35 Hari | 34.575 | Open |
| TT40 | THREE TRANSFER 40rb Masa aktif + 40Hari | 39.275 | Open |
| TT45 | THREE TRANSFER 45rb Masa aktif + 45 Hari | 44.275 | Open |
| TT50 | THREE TRANSFER 50rb Masa aktif + 50 Hari | 49.525 | Open |
| TT55 | THREE TRANSFER 55rb Masa aktif + 55 Hari | 54.225 | Open |
| TT60 | THREE TRANSFER 60rb Masa aktif + 60 Hari | 58.925 | Open |
| TT65 | THREE TRANSFER 65rb Masa aktif + 65 Hari | 64.125 | Open |
| TT70 | THREE TRANSFER 70rb Masa aktif + 70 Hari | 68.825 | Open |
| TT75 | THREE TRANSFER 75rb Masa aktif + 75 Hari | 72.825 | Open |
| TT80 | THREE TRANSFER 80rb Masa aktif + 80 Hari | 78.925 | Open |
| TT85 | THREE TRANSFER 85rb Masa aktif + 85 Hari | 82.275 | Open |
| TT90 | THREE TRANSFER 90rb Masa aktif + 90 Hari | 86.525 | Open |
| TT95 | THREE TRANSFER 95rb Masa aktif + 95 Hari | 91.275 | Open |
| TT100 | THREE TRANSFER 100rb Masa aktif + 100 Hari | 98.425 | Open |
| TT110 | THREE TRANSFER 110rb Masa aktif + 110 Hari | 107.625 | Open |
| TT115 | THREE TRANSFER 115rb Masa aktif + 115 Hari | 111.625 | Open |
| TT120 | THREE TRANSFER 120rb Masa aktif + 120 Hari | 118.975 | Open |
| TT125 | THREE TRANSFER 125rb Masa aktif + 125 Hari | 122.975 | Open |
| TT130 | THREE TRANSFER 130rb Masa aktif + 130 Hari | 127.525 | Open |
| TT140 | THREE TRANSFER 140rb Masa aktif + 140 Hari | 137.675 | Open |
| TT150 | THREE TRANSFER 150rb Masa aktif + 150 Hari | 146.875 | Open |
| TT160 | THREE TRANSFER 160rb Masa aktif + 160 Hari | 155.475 | Open |
| TT170 | THREE TRANSFER 170rb Masa aktif + 170 Hari | 164.425 | Open |
| TT180 | THREE TRANSFER 180rb Masa aktif + 180 Hari | 175.575 | Open |
| TT190 | THREE TRANSFER 190rb Masa aktif + 190 Hari | 184.625 | Open |
| TT200 | THREE TRANSFER 200rb Masa aktif + 200 Hari | 194.075 | Open |
| SMARTFREN | |||
| Kode | Keterangan | Harga | Status |
| R5 | Smartfren 5.000 | 5.075 | Open |
| R10 | Smartfren 10.000 | 10.075 | Open |
| R15 | Smartfren 15.000 | 15.025 | Open |
| R20 | Smartfren 20.000 | 19.975 | Open |
| R25 | Smartfren 25.000 | 24.975 | Open |
| R30 | Smartfren 30.000 | 30.175 | Open |
| R50 | Smartfren 50.000 | 49.575 | Open |
| R55 | Smartfren 55.000 | 55.175 | Open |
| R60 | Smartfren 60.000 | 59.675 | Open |
| R65 | Smartfren 65.000 | 64.775 | Open |
| R70 | Smartfren 70.000 | 69.675 | Open |
| R75 | Smartfren 75.000 | 74.375 | Open |
| R80 | Smartfren 80.000 | 79.325 | Open |
| R85 | Smartfren 85.000 | 84.275 | Open |
| R90 | Smartfren 90.000 | 89.025 | Open |
| R95 | Smartfren 95.000 | 94.225 | Open |
| R150 | Smartfren 150.000 | 148.525 | Open |
| R200 | Smartfren 200.000 | 197.525 | Open |
| R300 | Smartfren 300.000 | 297.625 | Open |
| R500 | Smartfren 500.000 | 497.925 | Open |
Win Win Solution
SUKSES BERSAMA KAMI